APPIN PANT SIZE GUIDE
Relaxed fit with tapered, cropped leg.
(cm) | S | M | L | XL | XXL |
INSIDE LEG | 71 | 71 | 71 | 71 | 71 |
WAIST | 41.5 | 44 | 46.5 | 49 | 51.5 |
FRONT RISE | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 |
BACK RISE | 38 | 39 | 40 | 41 | 42 |
ANKLE HEM WIDTH | 19.5 | 20 | 20.5 | 21 | 21.5 |
HOW TO MEASURE
We recommend comparing this products measurements to a similar, well fitting garment in your wardrobe. To measure accurately, place the garment on a flat surface and use a measuring tape. If you have any questions, please get in touch with out team via info@kestin.co.