Appin Pant Size Guide
Relaxed fit with tapered leg. Cropped
(cm) | XS | S | M | L | XL | XXL |
INSIDE LEG | 70.5 | 71.5 | 72.5 | 73.5 | 74.5 | 75.5 |
WAIST | 39 | 41.5 | 44 | 46.5 | 49 | 51.5 |
FRONT RISE | 24 | 25 | 26 | 27 | 28 | 29 |
BACK RISE | 37 | 38 | 39 | 40 | 41 | 42 |
THIGH | 30.6 | 31.8 | 33 | 34.2 | 35.4 | 36.6 |
ANKLE | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
HOW TO MEASURE
We recommend comparing this products measurements to a similar, well fitting garment in your wardrobe. To measure accurately, place the garment on a flat surface and use a measuring tape. If you have any questions, please get in touch with out team via info@kestin.co.