Luss Trouser Size Guide
Relaxed fit with tapered leg. Slightly cropped.
(cm) | XS | S | M | L | XL | XXL |
INSIDE LEG | 68 | 69 | 70 | 71 | 72 | 73 |
WAIST | 30 | 32 | 34 | 36 | 38 | 40 |
FRONT RISE | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
BACK RISE | 34 | 35 | 36 | 37 | 38 | 39 |
THIGH | 33 | 34 | 35 | 36 | 37 | 38 |
ANKLE | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
HOW TO MEASURE
We recommend comparing this products measurements to a similar, well fitting garment in your wardrobe. To measure accurately, place the garment on a flat surface and use a measuring tape. If you have any questions, please get in touch with out team via info@kestin.co.